| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 61 |
| Published articles | 764 |
| Acceptance rate | 56.8 |
| Rejection rate | 43.2 |
| Average time to review (days) | 312 |
| Average time to publish (days) | 336 |
| Iranian authors | 1937 |
| Non-Iranian authors | 14 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1524 |
| Views | 3486163 |
| Downloads | 1637758 |
| Average view per article | 4563 |
| Average download per article | 2144 |
| Sections (in total) | |
| Research | 1,239 |
| Review | 31 |
| case report | 7 |