Journal statistics (in total) | |
Number of volumes | 20 |
Number of issues | 60 |
Published articles | 752 |
Acceptance rate | 56.4 |
Rejection rate | 43.6 |
Average time to review (days) | 309 |
Average time to publish (days) | 339 |
Iranian authors | 1911 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1492 |
Views | 2637519 |
Downloads | 1391290 |
Average view per article | 3507 |
Average download per article | 1850 |
Sections (in total) | |
Research | 1,213 |
Review | 30 |
case report | 7 |