| Journal statistics (in total) | |
| Number of volumes | 21 |
| Number of issues | 64 |
| Published articles | 788 |
| Acceptance rate | 56.7 |
| Rejection rate | 43.3 |
| Average time to review (days) | 315 |
| Average time to publish (days) | 328 |
| Iranian authors | 1999 |
| Non-Iranian authors | 14 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1539 |
| Views | 4317625 |
| Downloads | 1991967 |
| Average view per article | 5479 |
| Average download per article | 2528 |
| Sections (in total) | |
| Research | 1,261 |
| Review | 32 |
| case report | 7 |